Kategori
Front-of-house register
A programme-level register of content reports by classification and recorded outcome. Categories match the review choices on Report Content.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 40 | 28 | 22 | 12 |
| Trademark | 9 | 5 | 3 | 4 |
| CSAM | 8 | 8 | 8 | 0 |
| NCSEI | 17 | 15 | 14 | 2 |
| Threats | 19 | 12 | 9 | 7 |
| Phishing | 26 | 17 | 14 | 9 |
| General | 26 | 14 | 8 | 12 |
Successful outcomes can include moderation actions beyond direct page removal, helping teams prioritize follow-up quality.